(Kain Ot Vitosha MR2 x Xtra Twist Du Ciel Rouge B). Carma joins her very successful C litter siblings as competitive sport dogs. She is always intense in the mondioring protection work and provides spectators with moments of humorous entertainment. Carma is the mother of litters M with A-Ivan and O with Khan du Ciel Rouge; the oldest were born in 2006. Watch for Mufasta, Masai, Mambo, and Malachai
| Kain ot Vitosha MR2 | Rasputin vom Brockenacker DHP2 SSH | Sim des Deux Pottois | Elgos de Chemin Des Plaines BR1 MR3 |
| Julia des Deux Pottois | |||
| Rashka can de Haantjeshoek | Ogar van de Haantjeshoek | ||
| Nathalie van de Haanjeshoek | |||
| Sandy van de Haantjeshoek BH | Elgos de Chemin Des Plaines BR1 MR3 | Bass de la Noaillerie | |
| Vera de la Fontaine du Buis | |||
| Lady van de Haantjeshoek | G’Bibber BRI | ||
| Heidi van de Haantjeshoek | |||
| Xtra Twist du Ciel Rouge B | FDCh Gaston du Chenil Victoire FR1 NPL1 BH CGC HIT | Paulou des Deux Pottois | Elgos de Chemin Des Plaines BR1 MR3 |
| Morgen des Deux Pottois | |||
| Patty des Deux Pottois | G’Vitou des Deux Pottois | ||
| Iveline des Deux Pottois | |||
| Julia des Teutones FR1 MR1 | BISS Idol FR3 MRBTr | Calipe de L’ des Grandes Plaines FR3 | |
| Cara | |||
| Marine du Bois des Trembles | |||
| Kukay’s Sira |